The record of 5,124 agent services, as observed from outside.
All are listed in the Official MCP Registry. 5,124 expose a protocol we can read, and 243 of the 774 compared changed in the last 30 days.
Entries record timestamped, passive observations of public interfaces listed in the Official MCP Registry. An observation does not verify security, ownership or compliance, and InterfaceDelta assigns no scores or rankings. Service operators can ask for an entry to be removed.
Show the 243 that changedWeekly brief, week ending 1 Nov 2026Declared and observedHow the atlas is built
Services
226 entries, newest observation first
| Service | Protocols | Tools | Last observed | Latest change |
|---|---|---|---|---|
| justidea. | MCPMCP Server CardOpenAPIARD | Tools 10 | First observation | |
| aicontentdrop. | MCPARD | Tools 42 | First observation | |
| maps. | MCPMCP Server CardARD | Tools 0 | First observation | |
| www. | MCPMCP Server CardARD | Tools 8 | First observation | |
| mcp. | MCPMCP Server CardARD | Tools 67 | Indeterminate | |
| gen. | MCPMCP Server CardARD | Tools 0 | First observation | |
| agentdrives. | MCPMCP Server CardA2AARD | Tools 13 | Breaking change | |
| digitalgemology. | MCPMCP Server CardA2AARDUCP | Tools 16 | Indeterminate | |
| mentioned- | MCPMCP Server CardA2AARD | Tools 1 | Indeterminate | |
| wonderkit. | MCPMCP Server CardARDWebMCP | Tools 8 | First observation | |
| checkwebsitenow. | MCPMCP Server CardARDWebMCP | Tools 10 | First observation | |
| www. | MCPMCP Server CardARD | Tools 47 | First observation | |
| mcp. | MCPMCP Server CardOpenAPIARD | Tools 0 | First observation | |
| digitalgemology. | MCPMCP Server CardA2AARDUCP | Tools 12 | Changed | |
| deepchampai. | MCPMCP Server CardOpenAPIA2AARD | Tools 24 | Changed | |
| agentdrives. | MCPMCP Server CardA2AARD | Tools 13 | Changed | |
| fillfolio. | MCPMCP Server CardARD | Tools 0 | First observation | |
| agentgates. | MCPMCP Server CardARD | Tools 0 | Changed | |
| www. | MCPMCP Server CardARD | Tools 11 | First observation | |
| mcp. | MCPMCP Server CardA2AARD | Tools 2 | First observation | |
| blckalpaca. | MCPMCP Server CardOpenAPIARD | Tools 20 | First observation | |
| satohub. | MCPMCP Server CardARD | Tools 48 | First observation | |
| taskhold. | MCPMCP Server CardARD | Tools 0 | No change | |
| creatorgraph. | MCPMCP Server CardARD | Tools 3 | No change | |
| orchestkit. | MCPMCP Server CardARD | Tools 2 | First observation | |
| creatorgraph. | MCPMCP Server CardARD | Tools 2 | No change | |
| api. | MCPMCP Server CardOpenAPIARD | Tools 4 | First observation | |
| witan. | MCPMCP Server CardOpenAPIA2AARD | Tools 88 | First observation | |
| movementors. | MCPMCP Server CardARD | Tools 0 | No change | |
| nestphones. | MCPMCP Server CardARD | Tools 6 | No change | |
| www. | MCPMCP Server CardARD | Tools 6 | No change | |
| neuronto. | MCPMCP Server CardARD | Tools 4 | No change | |
| movementors. | MCPMCP Server CardARD | Tools 0 | No change | |
| lokuli. | MCPMCP Server CardARD | Tools 0 | Indeterminate | |
| intakra. | MCPMCP Server CardA2AARD | Tools 15 | Changed | |
| www. | MCPMCP Server CardARD | Tools 6 | Changed | |
| gen. | MCPMCP Server CardARD | Tools 0 | First observation | |
| mana. | MCPMCP Server CardOpenAPIARD | Tools 0 | No change | |
| getminds. | MCPMCP Server CardARDACP | Tools 0 | First observation | |
| api. | MCPOpenAPIA2AARD | Tools 132 | First observation | |
| mana. | MCPMCP Server CardOpenAPIARD | Tools 0 | First observation | |
| the- | MCPMCP Server CardARD | Tools 0 | First observation | |
| sharewatch. | MCPMCP Server CardARD | Tools 0 | First observation | |
| latticenet. | MCPMCP Server CardARD | Tools 0 | First observation | |
| popdot. | MCPMCP Server CardARD | Tools 0 | First observation | |
| igoyal. | MCPMCP Server CardARD | Tools 0 | First observation | |
| freedomravewear. | MCPMCP Server CardARDACP | Tools 6 | First observation | |
| www. | MCPOpenAPIARDWebMCP | Tools 12 | First observation | |
| www. | MCPMCP Server CardARD | Tools 5 | First observation | |
| talo. | MCPMCP Server CardARD | Tools 0 | First observation |

