Atlas entry
gisdb. io
92 capabilities over MCP. The inventory is incomplete. First atlas observation.
92 capabilities, 81 of them tools. 28 only read. 2 only compute. 1 changes records. 50 have no reading.◇
AI reading, beta. side-effects v1 on claude-haiku-5.5, calibrated on MCP (golden-3). Only readings above a measured precision count. Counts are tools, not calls: no tool was called.
AI readings summary · beta
The service lists 81 tools, and 25 have AI readings.
join_waitlist is read as creating records.
22 tools are read as read-only, including gisdb_redeem_download, gisdb_search_catalog and gisdb_get_stacked_leads.
Written by code from the AI readings on this page: it groups them and says nothing they do not.
What an agent can do here
AI readings, beta · Readings on 31 of 81 MCP tools.
Moves money
0
No tool read this way.
Deletes or cancels records
0
No tool read this way.
Sends messages to people
0
No tool read this way.
Changes permissions
0
No tool read this way.
Runs code
0
No tool read this way.
Should ask a person first
0
No tool read this way.
No counted reading 50 tools No reading was counted, so any effect above is possible for them: analyze_parcel_reappraisal_surge, audit_combat_deployment_abatement, audit_commercial_reclassification, audit_county_dd214_recording, audit_disabled_homeowner_relief, audit_disabled_veteran_relief, audit_disabled_veteran_wheel_tax, audit_fema_flood_hazard, audit_microtransaction, audit_noaa_storm_swaths and 40 more.
What changed
First atlas observation. Atlas history
Look first
AI reading, beta: AI adds items here; it never removes one.
No tool is read as one of the six effects. A zero is a count, not a clearance.
Surfaces
5 protocols checked
| ARD | invalid | 1 retrieved artifact |
|---|---|---|
| A2A | invalid | 0 skills |
| MCP | Valid | 2026-07-28 · 81 tools · 6 resources · 5 prompts |
| OpenAPI | Not detected | 0 operations |
| WebMCP | Not detected | 0 declarative form tools · experimental |
Exact states and meaning
- ARDfailed
Exact state: invalid · Revision v0.91 · 1 retrieved artifact
InterfaceDelta retained the machine state “invalid” without assigning an additional meaning.
Not observed / not fetched
- A2Afailed
Exact state: invalid · Revision 1.0 · 0 skills
InterfaceDelta retained the machine state “invalid” without assigning an additional meaning.
Not observed / not fetched
- MCPobserved
Exact state: valid · Revision 2026-07-28 · 81 tools · 6 resources · 5 prompts
A usable protocol document was retrieved and validated.
Directly observed
- OpenAPIabsent
Exact state: not detected · 0 operations
No endpoint was established from the evidence and scope that InterfaceDelta inspected.
Not detected does not prove that no endpoint exists.
Not observed / not fetched
- WebMCPabsent
Exact state: not detected · 0 declarative form tools · experimental
No named declarative WebMCP form tools were observed in the origin root HTML.
Script-registered tools and other pages are not observed, so this does not mean the site has no WebMCP tools.
Not observed / not fetched
Capabilities
Showing 92 of 92.
| Tool and inputs | ◇ AI reading, beta · confidence | ||||||
|---|---|---|---|---|---|---|---|
| Read as none of the six 31 Not a clearance. | |||||||
| address*, assessed_improvement_value, county, format and 2 more | Reads only0.82 | ||||||
| |||||||
| actual_sqft, address, address_or_pidn*, county_key and 1 more | Reads only0.88 | ||||||
| |||||||
| address, county_name, has_remarried, has_va_dic_award and 13 more | Computes only, changes nothing0.80 | ||||||
| |||||||
| parcel_id, property_address | Reads only0.80 | ||||||
| |||||||
| order_id* | Reads only0.85 | ||||||
| |||||||
| county_fips*, property* | Reads only0.84 | ||||||
| |||||||
| no inputs | Reads only0.86 | ||||||
| |||||||
| no inputs | Reads only0.84 | ||||||
| |||||||
| submarket | Reads only0.88 | ||||||
| |||||||
| submarket | Reads only0.90 | ||||||
| |||||||
| review_id*, saved_property_id* | Reads only0.90 | ||||||
| |||||||
| no inputs | Reads only0.90 | ||||||
| |||||||
| actual_sqft, address, address_or_pidn*, county_key and 1 more | Reads only0.88 | ||||||
| |||||||
| address_or_pidn*, county_key | Reads only0.88 | ||||||
| |||||||
| state_code | Reads only0.85 | ||||||
| |||||||
| county, submarket | Reads only0.88 | ||||||
| |||||||
| order_id* | Reads only0.90 | ||||||
| |||||||
| limit_recent | Reads only0.90 | ||||||
| |||||||
| county*, email, state* | Reads only0.80 | ||||||
| |||||||
| county*, format, limit, state* | Reads only0.90 | ||||||
| |||||||
| county*, state* | Reads only0.85 | ||||||
| |||||||
| no inputs | Reads only0.84 | ||||||
| |||||||
| county*, format, limit, offset and 3 more | Reads only0.90 | ||||||
| |||||||
| county_fips*, order_id* | Reads only0.85 | ||||||
| |||||||
| county*, email, state* | Reads only0.80 | ||||||
| |||||||
| query, state* | Reads only0.84 | ||||||
| |||||||
| email*, notes, opt_in_marketing, opt_in_updates and 2 more | Creates records0.80 | ||||||
| |||||||
| actual_sqft, address, address_or_pidn*, county_key and 1 more | Reads only0.88 | ||||||
| |||||||
| city, organization, registration_number, state | Reads only0.88 | ||||||
| |||||||
| is_appeal_addon, is_contingency, parcel_count | Computes only, changes nothing0.80 | ||||||
| |||||||
| limit, query* | Reads only0.84 | ||||||
| |||||||
| No counted reading 50 No reading was counted, so any effect is possible. | |||||||
| county, current_appraised*, prior_appraised* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| annual_ad_valorem_tax_usd*, county_name, days_deployed_in_tax_year*, deployment_end_date and 6 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| actual_use*, current_classification, market_value*, owner_name and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| county_name*, discharge_type*, is_sealed_from_public_inspection_requested, separation_date and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| annual_income*, has_ssdi_or_ssi_award*, homeowner_name*, is_primary_residence and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address, county_name, has_remarried, has_va_dic_award and 13 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| county_name*, is_permanent_and_total, va_disability_percentage*, vehicle_make_model_year and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address*, county, format, lat and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address, county_key, parcel_id, service_type | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address*, assessed_improvement_value, county, format and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address*, county, format, jurisdiction and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| acreage, address*, county, format and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address*, county, format, jurisdiction and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| async_task, brokerage_name, csv_data, properties and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| current_roll_mailing, current_roll_owner, parcel_id* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| annual_tax_paid_usd*, county_name, is_permanent_and_total, parcel_id* and 6 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| active_duty_end_date, active_duty_start_date*, billed_accrued_interest_and_penalties, billed_delinquent_tax_amount and 7 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| annual_household_income*, county_name, current_year_tax_bill*, owner_age* and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| actual_measured_sqft*, county_card_sqft*, discrepancy_reason, owner_name and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| deceased_veteran_name*, is_unremarried*, new_county_name, new_parcel_id* and 6 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| deceased_veteran_name*, is_primary_residence*, is_unremarried*, market_value and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| raw_ocr_text*, veteran_name | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| applied_funding_fee_percentage*, closing_date*, lender_name*, loan_amount* and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| annual_property_tax_relief_usd, county_name, deed_recording_date, has_lifetime_occupancy_right* and 5 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| accessibility_improvements_cost*, county_name, county_tax_rate, current_assessed_improvement_value and 5 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| street_address* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address, county_name, has_remarried, has_va_dic_award and 13 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| order_id* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| action, address_or_parcel_id, client_name, conversational_instruction and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address*, county, new_appraisal*, parcel_id* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| date_of_entry, date_of_separation, is_deceased, requester_address and 6 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address, county_name, has_remarried, has_va_dic_award and 14 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| county_name, service_branch, state_code, va_disability_percentage and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| county, state | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| no inputs | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| elevation_ft*, grid_distance_ft*, grid_scale_factor | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| product_id* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| no inputs | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| county*, lifecycle_state, limit, notice_type and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| product_id* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| no inputs | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| certificate_text* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| letter_text* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address_or_pidn*, county_key, owner_answers* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| no inputs | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| draft* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| addresses, brokerage_name, client_name, default_city and 5 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address_or_pidn*, county_key*, idempotency_key*, service* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| address_or_pidn*, county_key | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| combined_rating_percent, county_name, effective_tax_rate, has_individual_unemployability_tdiu and 6 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| MCP resources 6 Not read by AI. | |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| MCP prompts 5 Not read by AI. | |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
| no inputs | Not read | ||||||
| |||||||
Read as this effect No reading: unknown Not read as this effect◇ AI readings, beta. A zero is a count, not a clearance.
A2A skills 0+ observed
Inventory incomplete. The displayed count is a lower bound; missing items do not prove removal.
None recorded in this Passport.
OpenAPI operations 0+ observed
Inventory incomplete. OpenAPI operations could not be fully inventoried: the ARD document was not valid, so declarations made there were not read.
None recorded in this Passport.
The atlas shows each capability by its plain identifier, inputs and declared sign-in. Publisher descriptions, paths, links and source evidence are not published here.
The comparison with the previous observation is shown only to the account that recorded it.
Atlas history
1 observation
- 92 capabilities · MCP 2026-07-28 · MCP endpoint validFirst observation
Fingerprint and versions
- Fingerprint
0ff9e2f8244d34a80a30e05591828a449c01c0ed86aef347a69d638ad659d059- Passport schema
- 0.5.0, passport-semantic-v4
- Consistency
- MCP_PROMPTS_ADVERTISEMENT_LIST: match · MCP_RESOURCES_ADVERTISEMENT_LIST: match · MCP_TOOLS_ADVERTISEMENT_LIST: match · OPENAPI_MCP_EXPLICIT_MAPPING: not applicable
Each class compares an observation with the previous atlas observation. Runs of unchanged observations are grouped. Struck values are what the previous observation recorded; inserted values are what this one recorded.
Declared and observed
81 tools declare hints; the AI readings agree with all 31 that have a reading.
A disagreement is not a finding about the service: either side can be wrong. How we compare declarations and readings.
About this entry
io.github.mooshee/gisdbListedOfficial MCP Registry · first listed 8 Nov 2026 · last listed 8 Nov 2026
Passive observations of a public interface listed in the Official MCP Registry. An observation does not verify security, ownership or compliance, and InterfaceDelta assigns no scores or rankings. Methodology · Report an inaccuracy · Ask for removal
Identity and snapshot
- Target key
sha256:c1faf53d9c72a8ebda42b1f33a7cc4c50c66e7460541a14e33a023444bb15f4c- Locator SHA-256
42d68f88fb301d343f64d6de293740656a3ef2dfa33d679fcfce7f931653e7e9- Snapshot generated
- 12 Nov 2026, 05:45 UTC
The entry is one exact observed target, not a real-world service identity, and implies no ownership. Endpoint paths are not published; the locator hash lets an operator confirm their own URL.

