Atlas entry
app. frapea. com
67 capabilities over MCP. First atlas observation.
67 tools. 17 only read. 24 change records, and 2 of those delete or cancel. 26 have no reading.◇
AI reading, beta. side-effects v1 on claude-haiku-5.5, calibrated on MCP (golden-3). Only readings above a measured precision count. Counts are tools, not calls: no tool was called.
AI readings summary · beta
The service lists 67 tools, and 35 have AI readings.
manage_queue and remove_clips are read as deleting or cancelling records.
9 tools are read as changing records, including set_active_timeline, cut_to_angle and trim_clips.
9 tools are read as creating records, including duplicate_timeline, generate_voiceover and add_sample_media.
Written by code from the AI readings on this page: it groups them and says nothing they do not.
What an agent can do here
AI readings, beta · Readings on 41 of 67 MCP tools. 2 read as deleting or cancelling.
Moves money
0
No tool read this way.
Deletes or cancels records
2 tools
manage_queue0.85remove_clips0.85
Sends messages to people
0
No tool read this way.
Changes permissions
0
No tool read this way.
Runs code
0
No tool read this way.
Should ask a person first
0
No tool read this way.
No counted reading 26 tools No reading was counted, so any effect above is possible for them: add_clips, close_project, close_timeline, connect, connect_media_folder, download_stock_media, get_bug_report, manage_tracks, manage_transitions, measure_loudness and 16 more.
What changed
First atlas observation. Atlas history
Look first
AI reading, beta: AI adds items here; it never removes one.
manage_queueDeletes or cancels records · 0.85remove_clipsDeletes or cancels records · 0.85
Surfaces
5 protocols checked
| ARD | Not found | No document retrieved |
|---|---|---|
| A2A | Not found | 0 skills |
| MCP | Valid | 2025-06-18 · 67 tools · resources not advertised · prompts not advertised |
| OpenAPI | Not detected | 0 operations |
| WebMCP | Not detected | 0 declarative form tools · experimental |
Exact states and meaning
- ARDabsent
Exact state: not found · No document retrieved
The supported discovery location returned no matching document.
Not found does not prove the service exposes no such interface elsewhere.
Not observed / not fetched
- A2Aabsent
Exact state: not found · 0 skills
The supported discovery location returned no matching document.
Not found does not prove the service exposes no such interface elsewhere.
Not observed / not fetched
- MCPobserved
Exact state: valid · Revision 2025-06-18 · 67 tools · resources not advertised · prompts not advertised
A usable protocol document was retrieved and validated.
Directly observed
- OpenAPIabsent
Exact state: not detected · 0 operations
No endpoint was established from the evidence and scope that InterfaceDelta inspected.
Not detected does not prove that no endpoint exists.
Not observed / not fetched
- WebMCPabsent
Exact state: not detected · 0 declarative form tools · experimental
No named declarative WebMCP form tools were observed in the origin root HTML.
Script-registered tools and other pages are not observed, so this does not mean the site has no WebMCP tools.
Not observed / not fetched
Capabilities
Showing 67 of 67.
| Tool and inputs | ◇ AI reading, beta · confidence | ||||||
|---|---|---|---|---|---|---|---|
| Read as one of the six effects 2 AI only raises attention: these rows come first. | |||||||
| action*, kind, mediaRef, projectId and 1 more | Deletes or cancels records 0.85 | Deletes or cancels records0.85 | |||||
| |||||||
| clipIds*, projectId*, timelineId*, token* | Deletes or cancels records 0.85 | Deletes or cancels records0.85 | |||||
| |||||||
| Read as none of the six 39 Not a clearance. | |||||||
| all, ids, projectId*, token* | Creates records0.90 | ||||||
| |||||||
| id, ids, projectId*, token* | Creates records0.80 | ||||||
| |||||||
| bias, clipIds*, layout*, mode and 3 more | Changes records0.85 | ||||||
| |||||||
| actionId*, token* | Reads only0.82 | ||||||
| |||||||
| channels, clipId*, faceId, gap and 5 more | Changes records0.80 | ||||||
| |||||||
| durationInFrames, entry, files*, fps and 9 more | Creates records0.80 | ||||||
| |||||||
| fps, height, name*, projectId* and 2 more | Creates records0.90 | ||||||
| |||||||
| angleTrackIds, atFrame*, audioFollowsVideo, chosenTrackId* and 3 more | Changes records0.90 | ||||||
| |||||||
| projectId*, soundId*, token* | Creates records0.85 | ||||||
| |||||||
| includeNested, name, projectId*, timelineId* and 1 more | Creates records0.90 | ||||||
| |||||||
| censorProfanity, clipId*, maxWordsPerCaption, position and 5 more | Creates records0.85 | ||||||
| |||||||
| consentActionId, fileName, language, modelId and 7 more | Creates records0.85 | ||||||
| |||||||
| projectId*, token* | Reads only0.88 | ||||||
| |||||||
| jobId*, token* | Reads only0.90 | ||||||
| |||||||
| mediaRef, projectId*, token* | Reads only0.85 | ||||||
| |||||||
| compositionId*, projectId*, token* | Reads only0.88 | ||||||
| |||||||
| detail, includeResolved, projectId, token* | Reads only0.92 | ||||||
| |||||||
| token* | Reads only0.90 | ||||||
| |||||||
| projectId*, timelineId, token* | Reads only0.90 | ||||||
| |||||||
| mediaRef*, projectId*, token* | Reads only0.88 | ||||||
| |||||||
| atFrame*, clips*, projectId*, timelineId* and 1 more | Changes records0.80 | ||||||
| |||||||
| atSec*, cellHeight, columns, mediaRef* and 3 more | Reads only0.88 | ||||||
| |||||||
| cellHeight, columns, frames*, pixels and 3 more | Reads only0.81 | ||||||
| |||||||
| clipId, projectId*, token* | Reads only0.92 | ||||||
| |||||||
| projectId*, token* | Reads only0.88 | ||||||
| |||||||
| token* | Reads only0.82 | ||||||
| |||||||
| action*, clipId*, curve, effectId and 9 more | Changes records0.80 | ||||||
| |||||||
| moves*, projectId*, timelineId*, token* | Changes records0.88 | ||||||
| |||||||
| name*, storage, token* | Creates records0.88 | ||||||
| |||||||
| token*, topic | Reads only0.85 | ||||||
| |||||||
| projectId*, query*, token* | Reads only0.85 | ||||||
| |||||||
| projectId*, timelineId*, token* | Changes records0.82 | ||||||
| |||||||
| blend, bypass, clipId*, crop and 16 more | Changes records0.88 | ||||||
| |||||||
| action, atSourceFrames, clipId*, effectId and 6 more | Changes records0.80 | ||||||
| |||||||
| fps, height, name, projectId* and 3 more | Changes records0.90 | ||||||
| |||||||
| atFrame*, clipIds*, projectId*, timelineId* and 1 more | Changes records0.83 | ||||||
| |||||||
| projectId*, token* | Changes records0.80 | ||||||
| |||||||
| clipId*, deltaFrames*, edge*, projectId* and 2 more | Changes records0.80 | ||||||
| |||||||
| cancel, projectId*, timelineId*, token* | Reads only0.80 | ||||||
| |||||||
| No counted reading 26 No reading was counted, so any effect is possible. | |||||||
| clips*, projectId*, timelineId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, timelineId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| code | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, reason*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| kind*, maxHeight, pexelsId*, projectId* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, timelineIds, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| action*, intoTrackId, name, projectId* and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| action*, alignment, atFrame, durationFrames and 7 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, sections, timelineId*, token* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| faceIds*, projectId*, token*, trackId* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| activate, projectId*, timelineId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| action*, mediaRef*, newName, projectId* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| action*, binId, itemKeys, name and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| clipId*, minGapSec*, projectId*, timelineId* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| clipId*, projectId*, timelineId*, token* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| kind*, mediaRef*, projectId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| fromFrame*, projectId*, timelineId*, toFrame* and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| license, maxDurationSeconds, minDurationSeconds, page and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| color, kind*, orientation, page and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| mediaRef*, projectId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| clipId*, holdSeconds, name, projectId* and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| projectId*, token* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| compositionId*, durationInFrames, files, fps and 9 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
Read as this effect No reading: unknown Not read as this effect◇ AI readings, beta. A zero is a count, not a clearance.
Not observed in this Passport: A2A skills, MCP resources, MCP prompts, OpenAPI operations.
The atlas shows each capability by its plain identifier, inputs and declared sign-in. Publisher descriptions, paths, links and source evidence are not published here.
The comparison with the previous observation is shown only to the account that recorded it.
Atlas history
1 observation
- 67 capabilities · MCP 2025-06-18 · MCP endpoint validFirst observation
Fingerprint and versions
- Fingerprint
a945b7cee1aebcf8e43e499893ad91d87ad6611c58e8a4a34c675ec02ba6ba08- Passport schema
- 0.5.0, passport-semantic-v4
- Consistency
- MCP_PROMPTS_ADVERTISEMENT_LIST: not applicable · MCP_RESOURCES_ADVERTISEMENT_LIST: not applicable · MCP_TOOLS_ADVERTISEMENT_LIST: match · OPENAPI_MCP_EXPLICIT_MAPPING: not applicable
Each class compares an observation with the previous atlas observation. Runs of unchanged observations are grouped. Struck values are what the previous observation recorded; inserted values are what this one recorded.
Declared and observed
67 tools declare hints; the AI readings agree with all 41 that have a reading.
A disagreement is not a finding about the service: either side can be wrong. How we compare declarations and readings.
About this entry
com.frapea/editorListedOfficial MCP Registry · first listed 2 Nov 2026 · last listed 2 Nov 2026
Passive observations of a public interface listed in the Official MCP Registry. An observation does not verify security, ownership or compliance, and InterfaceDelta assigns no scores or rankings. Methodology · Report an inaccuracy · Ask for removal
Identity and snapshot
- Target key
sha256:7618bd6b4143037aeb31c0fc9d852f3c40c00bc7c46a44caa4e46bbde5d9d7ad- Locator SHA-256
cceef1cf3f47b142bc892cb7ab17e36107fdb6ee91dd5c5a86fba43270aefe34- Snapshot generated
- 11 Nov 2026, 22:36 UTC
The entry is one exact observed target, not a real-world service identity, and implies no ownership. Endpoint paths are not published; the locator hash lets an operator confirm their own URL.

