Atlas entry
homecalc. ca
34 capabilities over MCP. First atlas observation.
What changed
First atlas observation. Atlas history
Surfaces
5 protocols checked
| ARD | Not found | No document retrieved |
|---|---|---|
| A2A | Not found | 0 skills |
| MCP | Valid | 2026-07-28 · 34 tools · resources not advertised · prompts not advertised |
| OpenAPI | Not detected | 0 operations |
| WebMCP | Not detected | 0 declarative form tools · experimental |
Exact states and meaning
- ARDabsent
Exact state: not found · No document retrieved
The supported discovery location returned no matching document.
Not found does not prove the service exposes no such interface elsewhere.
Not observed / not fetched
- A2Aabsent
Exact state: not found · 0 skills
The supported discovery location returned no matching document.
Not found does not prove the service exposes no such interface elsewhere.
Not observed / not fetched
- MCPobserved
Exact state: valid · Revision 2026-07-28 · 34 tools · resources not advertised · prompts not advertised
A usable protocol document was retrieved and validated.
Directly observed
- OpenAPIabsent
Exact state: not detected · 0 operations
No endpoint was established from the evidence and scope that InterfaceDelta inspected.
Not detected does not prove that no endpoint exists.
Not observed / not fetched
- WebMCPabsent
Exact state: not detected · 0 declarative form tools · experimental
No named declarative WebMCP form tools were observed in the origin root HTML.
Script-registered tools and other pages are not observed, so this does not mean the site has no WebMCP tools.
Not observed / not fetched
Capabilities
Showing 34 of 34.
| Tool and inputs | Status |
|---|---|
| daysHeld*, isPrimaryResidence, taxableIncome* | Observed |
| |
| acceptanceDate*, purchasePrice* | Observed |
| |
| amortizationYears, annualOperatingExpenses*, city, downPayment* and 5 more | Observed |
| |
| acquisitionDate, annualIncome, assetCost*, assetPreset and 6 more | Observed |
| |
| annualIncome, assetType, buyingCosts, capitalImprovements and 15 more | Observed |
| |
| amortizationYears, appraisal, downPaymentPct, homeInspection and 11 more | Observed |
| |
| downPayment*, firstTimeBuyerNewBuild, homePrice*, province | Observed |
| |
| buyerSideSharePct, firstTierRatePct, legalFees, mortgageDischargeFee and 8 more | Observed |
| |
| annualIncome*, coApplicantIncome, condoFeesMonthly, heatingMonthly and 3 more | Observed |
| |
| annualIncome*, debts, housingCostsMonthly | Observed |
| |
| amountToBorrow*, annualHouseholdIncome*, existingMonthlyDebts, extraMonthlyPrincipal and 10 more | Observed |
| |
| afterRepairValue*, city, closingCostsBuy, closingCostsSell and 9 more | Observed |
| |
| amortizationYears, condoFeesMonthly, downPaymentPct, equivalentRentMonthly and 13 more | Observed |
| |
| annualIncome*, employmentType, province*, rrspContribution | Observed |
| |
| amortizationYears, annualIncome, condoFeesMonthly, equityTakeout and 14 more | Observed |
| |
| inToronto, isFirstTimeBuyer, price*, province* and 1 more | Observed |
| |
| homePrice* | Observed |
| |
| amortizationYears, annualIncome*, annualPropertyTax, coApplicantIncome and 8 more | Observed |
| |
| amortizationYears, annualInterestRatePct, annualLumpSum, paymentFrequency and 4 more | Observed |
| |
| amortizationYears, annualInterestRatePct*, downPayment, downPaymentType and 6 more | Observed |
| |
| balance*, contractRatePct*, currentRateForRemainingTermPct, lenderMethod and 4 more | Observed |
| |
| amortizationYears, annualInterestRatePct, annualLumpSum, balance* and 6 more | Observed |
| |
| amortizationYears, annualIncome, annualInterestRatePct, coApplicantIncome and 4 more | Observed |
| |
| balance*, currentRatePct, lumpSumAtRenewal, paymentFrequency and 3 more | Observed |
| |
| additionalBorrow, amortizationYears, annualIncome*, coApplicantIncome and 12 more | Observed |
| |
| constructionMonths, contingencyPct, costPerSqft*, drawSchedulePct and 10 more | Observed |
| |
| assessedValue*, city, includeQuebecSchoolTax, ratePct | Observed |
| |
| buyerSideSharePct, firstTierRatePct, legalFees, mortgageBalance and 7 more | Observed |
| |
| currentHomeValue, economicLifeYears, monthlyNetRent, projectType and 3 more | Observed |
| |
| currentRent*, province*, unitExempt, year* | Observed |
| |
| amortizationYears, city, condoFeesMonthly, downPaymentPct and 14 more | Observed |
| |
| age*, amountTaken*, appreciationRatePct, homeValue* and 1 more | Observed |
| |
| amortizationYears, annualIncome*, borrowedEquityAmount, condoFees and 15 more | Observed |
| |
| afterRepairValue*, closingCostRatePct, commissionRatePct, repairCosts* and 1 more | Observed |
| |
Not observed in this Passport: A2A skills, MCP resources, MCP prompts, OpenAPI operations.
The atlas shows each capability by its plain identifier, inputs and declared sign-in. Publisher descriptions, paths, links and source evidence are not published here.
The comparison with the previous observation is shown only to the account that recorded it.
Atlas history
1 observation
- 34 capabilities · MCP 2026-07-28 · MCP endpoint validFirst observation
Fingerprint and versions
- Fingerprint
0e3af992a576330e7b3d38de53f5d3c33c9ea2598c7f825029c56145000faebc- Passport schema
- 0.5.0, passport-semantic-v4
- Consistency
- MCP_PROMPTS_ADVERTISEMENT_LIST: not applicable · MCP_RESOURCES_ADVERTISEMENT_LIST: not applicable · MCP_TOOLS_ADVERTISEMENT_LIST: match · OPENAPI_MCP_EXPLICIT_MAPPING: not applicable
Each class compares an observation with the previous atlas observation. Runs of unchanged observations are grouped. Struck values are what the previous observation recorded; inserted values are what this one recorded.
Declared and observed
34 tools declare hints; the AI readings agree with all 0 that have a reading.
A disagreement is not a finding about the service: either side can be wrong. How we compare declarations and readings.
About this entry
ca.homecalc/calculatorsListedOfficial MCP Registry · first listed 12 Nov 2026 · last listed 12 Nov 2026
Passive observations of a public interface listed in the Official MCP Registry. An observation does not verify security, ownership or compliance, and InterfaceDelta assigns no scores or rankings. Methodology · Report an inaccuracy · Ask for removal
Identity and snapshot
- Target key
sha256:650c815d6ad87a3e3bfaeee0fb5ed5cbd9f0626fc2331acae12b7180dfbb14be- Locator SHA-256
7928e1036c14ae2c88c67c7c321289259527ffc35f4de02c8aac79acf29d91df- Snapshot generated
- 12 Nov 2026, 05:45 UTC
The entry is one exact observed target, not a real-world service identity, and implies no ownership. Endpoint paths are not published; the locator hash lets an operator confirm their own URL.

