Atlas entry
api.tradeenergy-api.workers.dev
111 capabilities over MCP. The inventory is incomplete. First atlas observation.
What changed
First atlas observation. Atlas history
Surfaces
5 protocols checked
| ARD | Not found | No document retrieved |
|---|---|---|
| A2A | invalid | 0 skills |
| MCP | Valid | 2025-11-25 · 111 tools · resources not advertised · prompts not advertised |
| OpenAPI | Not detected | 0 operations |
| WebMCP | Not detected | 0 declarative form tools · experimental |
Exact states and meaning
- ARDabsent
Exact state: not found · No document retrieved
The supported discovery location returned no matching document.
Not found does not prove the service exposes no such interface elsewhere.
Not observed / not fetched
- A2Afailed
Exact state: invalid · Revision 1.0 · 0 skills
InterfaceDelta retained the machine state “invalid” without assigning an additional meaning.
Not observed / not fetched
- MCPobserved
Exact state: valid · Revision 2025-11-25 · 111 tools · resources not advertised · prompts not advertised
A usable protocol document was retrieved and validated.
Directly observed
- OpenAPIabsent
Exact state: not detected · 0 operations
No endpoint was established from the evidence and scope that InterfaceDelta inspected.
Not detected does not prove that no endpoint exists.
Not observed / not fetched
- WebMCPabsent
Exact state: not detected · 0 declarative form tools · experimental
No named declarative WebMCP form tools were observed in the origin root HTML.
Script-registered tools and other pages are not observed, so this does not mean the site has no WebMCP tools.
Not observed / not fetched
Capabilities
Showing 111 of 111.
| Tool and inputs | Status |
|---|---|
| country, query | Observed |
| |
| limit, page, q, type | Observed |
| |
| months | Observed |
| |
| date, durationHours, efficiency | Observed |
| |
| dCode, limit, report, year | Observed |
| |
| country*, months | Observed |
| |
| no inputs | Observed |
| |
| country, limit, offset, query and 3 more | Observed |
| |
| months | Observed |
| |
| days | Observed |
| |
| date, fips* | Observed |
| |
| series, weeks | Observed |
| |
| date, flows, zone | Observed |
| |
| state* | Observed |
| |
| facilityId* | Observed |
| |
| area, date, resolution | Observed |
| |
| forecastHours | Observed |
| |
| activityId, lang, nace, objective and 1 more | Observed |
| |
| lat*, limit, lon*, radius | Observed |
| |
| months | Observed |
| |
| lat*, lon* | Observed |
| |
| hubHeight, lat*, lon* | Observed |
| |
| limit, page, query, view | Observed |
| |
| capacityFactorHours, capexPerKw, electricityPrice, kwhPerKg and 3 more | Observed |
| |
| months | Observed |
| |
| country, indicator, years | Observed |
| |
| country, limit | Observed |
| |
| country*, technology, years | Observed |
| |
| months | Observed |
| |
| months | Observed |
| |
| no inputs | Observed |
| |
| days | Observed |
| |
| months | Observed |
| |
| seasons | Observed |
| |
| area, date | Observed |
| |
| allClasses, case, crpYears, metric and 4 more | Observed |
| |
| q | Observed |
| |
| zone | Observed |
| |
| metal | Observed |
| |
| months | Observed |
| |
| azimuth, capacityKw, lat*, lon* and 1 more | Observed |
| |
| limit | Observed |
| |
| no inputs | Observed |
| |
| forms, limit, q | Observed |
| |
| months | Observed |
| |
| months | Observed |
| |
| months | Observed |
| |
| months | Observed |
| |
| months | Observed |
| |
| hours, respondent | Observed |
| |
| commodity, month, region | Observed |
| |
| country, limit, methodology, page and 3 more | Observed |
| |
| country* | Observed |
| |
| country*, rows | Observed |
| |
| partner, product*, reporter*, years | Observed |
| |
| type | Observed |
| |
| awb* | Observed |
| |
| code* | Observed |
| |
| location*, page, type | Observed |
| |
| month*, schedule* | Observed |
| |
| country* | Observed |
| |
| limit, type | Observed |
| |
| hs*, reporter | Observed |
| |
| km*, mode*, tonnes*, type | Observed |
| |
| container* | Observed |
| |
| country*, date | Observed |
| |
| limit, q, state | Observed |
| |
| company*, limit | Observed |
| |
| q*, value | Observed |
| |
| days | Observed |
| |
| days, flag, kind, limit and 1 more | Observed |
| |
| beamM*, blockCoefficient, consumablesTonnes, draughtM* and 3 more | Observed |
| |
| containers, countStartDay, currency, end* and 3 more | Observed |
| |
| country*, includeSeaports, limit, q | Observed |
| |
| months | Observed |
| |
| code*, destination, origin* | Observed |
| |
| limit, q* | Observed |
| |
| country*, limit, q | Observed |
| |
| q | Observed |
| |
| port | Observed |
| |
| q* | Observed |
| |
| limit, q* | Observed |
| |
| imo* | Observed |
| |
| mode, term | Observed |
| |
| hs* | Observed |
| |
| days | Observed |
| |
| number* | Observed |
| |
| keyword, limit | Observed |
| |
| country, instrumentId | Observed |
| |
| category, location | Observed |
| |
| weeks | Observed |
| |
| days | Observed |
| |
| code*, destination, origin* | Observed |
| |
| days, port* | Observed |
| |
| port* | Observed |
| |
| number* | Observed |
| |
| flag, imo, month, port and 1 more | Observed |
| |
| months, series | Observed |
| |
| station | Observed |
| |
| limit, q* | Observed |
| |
| code* | Observed |
| |
| no inputs | Observed |
| |
| days | Observed |
| |
| days | Observed |
| |
| destination, limit, origin, region and 1 more | Observed |
| |
| code* | Observed |
| |
| q* | Observed |
| |
| valueUsd | Observed |
| |
| commodity*, country, limit, marketYear and 1 more | Observed |
| |
| mmsi* | Observed |
| |
| category, code, limit, name and 1 more | Observed |
| |
A2A skills 0+ observed
Inventory incomplete. The displayed count is a lower bound; missing items do not prove removal.
None recorded in this Passport.
Not observed in this Passport: MCP resources, MCP prompts, OpenAPI operations.
The atlas shows each capability by its plain identifier, inputs and declared sign-in. Publisher descriptions, paths, links and source evidence are not published here.
The comparison with the previous observation is shown only to the account that recorded it.
Atlas history
1 observation
- 111 capabilities · MCP 2025-11-25 · MCP endpoint validFirst observation
Fingerprint and versions
- Fingerprint
5eeaaf56962d6a8853cfaeb29ef64e980b1fe1f40f1d5d5f5b17a536511a2c42- Passport schema
- 0.5.0, passport-semantic-v4
- Consistency
- MCP_PROMPTS_ADVERTISEMENT_LIST: not applicable · MCP_RESOURCES_ADVERTISEMENT_LIST: not applicable · MCP_TOOLS_ADVERTISEMENT_LIST: match · OPENAPI_MCP_EXPLICIT_MAPPING: not applicable
Each class compares an observation with the previous atlas observation. Runs of unchanged observations are grouped. Struck values are what the previous observation recorded; inserted values are what this one recorded.
Declared and observed
111 tools declare hints; the AI readings agree with all 0 that have a reading.
A disagreement is not a finding about the service: either side can be wrong. How we compare declarations and readings.
About this entry
io.github.bck-stack/sitecheck-trade-energyListedOfficial MCP Registry · first listed 6 Nov 2026 · last listed 6 Nov 2026
Passive observations of a public interface listed in the Official MCP Registry. An observation does not verify security, ownership or compliance, and InterfaceDelta assigns no scores or rankings. Methodology · Report an inaccuracy · Ask for removal
Identity and snapshot
- Target key
sha256:58a07bd866049b8b0d6528ecff1c473de4af74b84d104847d156bb02585aeda3- Locator SHA-256
0837fed630d99c1b26e5e0fc51d662f64b45776462c050ed0dea23fe353f4d1b- Snapshot generated
- 6 Nov 2026, 03:03 UTC
The entry is one exact observed target, not a real-world service identity, and implies no ownership. Endpoint paths are not published; the locator hash lets an operator confirm their own URL.

