Atlas entry
api. nexscope. ai
61 capabilities over MCP. The inventory is incomplete. First atlas observation.
61 tools. 28 only read. 4 change records. 29 have no reading.◇
AI reading, beta. side-effects v1 on claude-haiku-5.5, calibrated on MCP (golden-3). Only readings above a measured precision count. Counts are tools, not calls: no tool was called.
AI readings summary · beta
The service lists 61 tools, and 32 have AI readings.
4 tools are read as creating records, including nexscope_ai_background_generator, nexscope_ai_model_swap_2_0 and nexscope_ai_model_scene_background_replacement.
28 tools are read as read-only, including nexscope_amazon_category_lookup, nexscope_amazon_product_discovery and nexscope_amazon_niche_info.
Written by code from the AI readings on this page: it groups them and says nothing they do not.
What an agent can do here
AI readings, beta · Readings on 32 of 61 MCP tools.
Moves money
0
No tool read this way.
Deletes or cancels records
0
No tool read this way.
Sends messages to people
0
No tool read this way.
Changes permissions
0
No tool read this way.
Runs code
0
No tool read this way.
Should ask a person first
0
No tool read this way.
No counted reading 29 tools No reading was counted, so any effect above is possible for them: nexscope_1688_product_detail, nexscope_ai_apparel_image_set_photography_v3, nexscope_ai_clothes_changer_for_tops_bottoms, nexscope_ai_hand_repair, nexscope_ai_model_pose_generation, nexscope_ai_model_swap, nexscope_ai_suit_virtual_try_on, nexscope_ai_video_reclone, nexscope_aliexpress_category_products, nexscope_aliexpress_category_variants and 19 more.
What changed
First atlas observation. Atlas history
Look first
AI reading, beta: AI adds items here; it never removes one.
No tool is read as one of the six effects. A zero is a count, not a clearance.
Surfaces
5 protocols checked
| ARD | invalid | 1 retrieved artifact |
|---|---|---|
| A2A | invalid | 0 skills |
| MCP | Valid | 2025-11-25 · 61 tools retained · listing incomplete · resources not advertised · prompts not advertised |
| OpenAPI | Not detected | 0 operations |
| WebMCP | Not detected | 0 declarative form tools · experimental |
Exact states and meaning
- ARDfailed
Exact state: invalid · Revision v0.91 · 1 retrieved artifact
InterfaceDelta retained the machine state “invalid” without assigning an additional meaning.
Not observed / not fetched
- A2Afailed
Exact state: invalid · Revision 1.0 · 0 skills
InterfaceDelta retained the machine state “invalid” without assigning an additional meaning.
Not observed / not fetched
- MCPobserved
Exact state: valid · Revision 2025-11-25 · 61 tools retained · listing incomplete · resources not advertised · prompts not advertised
A usable protocol document was retrieved and validated.
Directly observed
- OpenAPIabsent
Exact state: not detected · 0 operations
No endpoint was established from the evidence and scope that InterfaceDelta inspected.
Not detected does not prove that no endpoint exists.
Not observed / not fetched
- WebMCPabsent
Exact state: not detected · 0 declarative form tools · experimental
No named declarative WebMCP form tools were observed in the origin root HTML.
Script-registered tools and other pages are not observed, so this does not mean the site has no WebMCP tools.
Not observed / not fetched
Capabilities
Inventory incomplete (MCP tools). The displayed count is a lower bound; missing items do not prove removal.
Showing 61 of 61.
| Tool and inputs | ◇ AI reading, beta · confidence | ||||||
|---|---|---|---|---|---|---|---|
| Read as none of the six 32 Not a clearance. | |||||||
| beginConsignPrice, beginOfferCreateTime, beginOrderCount, beginPrice and 30 more | Reads only0.80 | ||||||
| |||||||
| beginConsignPrice, beginOfferCreateTime, beginOrderCount, beginPrice and 29 more | Reads only0.86 | ||||||
| |||||||
| filter, imageBase64, imageId, imageUrl and 7 more | Reads only0.80 | ||||||
| |||||||
| imageUrl, outputNum, prompt*, scale and 1 more | Creates records0.80 | ||||||
| |||||||
| genOriRes, imageSegUrl, imageUrl*, outputNum and 4 more | Creates records0.80 | ||||||
| |||||||
| genOriRes, imageSegUrl, imageUrl*, modelImageUrl* and 4 more | Creates records0.82 | ||||||
| |||||||
| aPlusAspectRatio, aPlusHasPhone, aPlusNum, aPlusProNum and 18 more | Creates records0.82 | ||||||
| |||||||
| taskId* | Reads only0.88 | ||||||
| |||||||
| taskId* | Reads only0.90 | ||||||
| |||||||
| connectionId*, documentToken* | Reads only0.84 | ||||||
| |||||||
| connectionId*, reportId* | Reads only0.86 | ||||||
| |||||||
| asin*, conditions, country, desc and 6 more | Reads only0.85 | ||||||
| |||||||
| conditions, country, desc, endDate and 6 more | Reads only0.83 | ||||||
| |||||||
| badgeAmazonsChoice, badgeBestSeller, badgeNewRelease, chatId and 60 more | Reads only0.86 | ||||||
| |||||||
| marketId, nodeId, nodeLabel, operation and 1 more | Reads only0.85 | ||||||
| |||||||
| asinList, brand, dataSnapshotMonth, keyword and 11 more | Reads only0.85 | ||||||
| |||||||
| asins, condition, country, desc and 7 more | Reads only0.84 | ||||||
| |||||||
| asin*, includeTrend, marketplace*, queryTrendEndDate and 1 more | Reads only0.86 | ||||||
| |||||||
| marketplace*, page, queryMode, queryMonth and 2 more | Reads only0.85 | ||||||
| |||||||
| departmentKeyword, marketplace*, maxAmazonSelfProportion, maxAvgBsr and 60 more | Reads only0.82 | ||||||
| |||||||
| countryCode, nicheId* | Reads only0.85 | ||||||
| |||||||
| asin*, avgBrandAgeMax, avgBrandAgeMin, avgBrandAgeQoqMax and 37 more | Reads only0.81 | ||||||
| |||||||
| avgBrandAgeMax, avgBrandAgeMin, avgBrandAgeQoqMax, avgBrandAgeQoqMin and 41 more | Reads only0.84 | ||||||
| |||||||
| avgBrandAgeMax, avgBrandAgeMin, avgBrandAgeQoqMax, avgBrandAgeQoqMin and 41 more | Reads only0.84 | ||||||
| |||||||
| amazonDomain, demoGenderDominant, demoLifeStageTagsContains, demoPrimaryAgeMaxGte and 55 more | Reads only0.85 | ||||||
| |||||||
| id, page, pageSize, publishedAtGte and 2 more | Reads only0.90 | ||||||
| |||||||
| categories, excludeKeywords, excludeTopBrands, excludeUnavailableProducts and 28 more | Reads only0.88 | ||||||
| |||||||
| availableDateGte, availableDateLte, avg90SalesGte, avg90SalesLte and 52 more | Reads only0.86 | ||||||
| |||||||
| clickConversionRateCompositeMax, clickConversionRateCompositeMin, clickConversionRateMax, clickConversionRateMin and 31 more | Reads only0.80 | ||||||
| |||||||
| asin*, domain*, history | Reads only0.90 | ||||||
| |||||||
| asin*, days, domain*, showBsrMain and 8 more | Reads only0.85 | ||||||
| |||||||
| asin*, clickConversionRateCompositeMax, clickConversionRateCompositeMin, clickConversionRateMax and 31 more | Reads only0.84 | ||||||
| |||||||
| No counted reading 29 No reading was counted, so any effect is possible. | |||||||
| country, currency, offerId* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| aPlusAspectRatio, aPlusHasPhone, aPlusNum, aPlusProNum and 22 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| downImageUrl, downOriginUrl, modelImageUrl*, modelMaskImageUrl and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| imageUrl*, maskUrl, outputNum, personType* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| imageUrl*, outputNum, postureUrl, prompt | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| customNegPrompt, customPrompt, genOriRes, imageSegUrl and 7 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| modelImageUrl*, modelMaskImageUrl, outputNum, suitImageUrl and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| aspectRatio, productInfo, prompt, refImageList* and 6 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| limit, url* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| limit, url* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| keyword*, limit, pageNum, requestId* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| keyword, pageNum, requestId*, url | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| url* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| keyword*, limit, pageNum | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| accountName, connectionId, marketplaceId*, operation* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| adProduct, columns, configuration, connectionId* and 10 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| advertiserAccountId, connectionId*, detailLevel, endDate* and 2 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| advertiserAccountId, connectionId*, endDate*, startDate* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| action, adType, confirmationToken, connectionId* and 3 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| format, prompts*, url | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| marketplace*, maxMonthlySearchVolumeBroad, maxMonthlySearchVolumeExact, maxOrganicProductCount and 8 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| analysisDescription*, createDownloadUrl, region | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| country, endDate, keyword*, last7d and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| endDate*, keyword*, marketplace*, startDate* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| keyword*, marketplace* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| marketplace*, month, newProduct, nodeIdPath* and 1 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| keyword*, site* | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| amazonDomain, asins*, deliveryZip, device and 4 more | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
| goal | unknown | unknown | unknown | unknown | unknown | unknown | No reading |
| |||||||
Read as this effect No reading: unknown Not read as this effect◇ AI readings, beta. A zero is a count, not a clearance.
A2A skills 0+ observed
Inventory incomplete. The displayed count is a lower bound; missing items do not prove removal.
None recorded in this Passport.
MCP resources 0+ observed
Inventory incomplete. MCP resources could not be fully inventoried: the ARD document was not valid, so declarations made there were not read.
None recorded in this Passport.
MCP prompts 0+ observed
Inventory incomplete. MCP prompts could not be fully inventoried: the ARD document was not valid, so declarations made there were not read.
None recorded in this Passport.
OpenAPI operations 0+ observed
Inventory incomplete. OpenAPI operations could not be fully inventoried: the ARD document was not valid, so declarations made there were not read.
None recorded in this Passport.
The atlas shows each capability by its plain identifier, inputs and declared sign-in. Publisher descriptions, paths, links and source evidence are not published here.
The comparison with the previous observation is shown only to the account that recorded it.
Atlas history
1 observation
- 61 capabilities · MCP 2025-11-25 · MCP endpoint truncated · 1 incomplete inventory groupFirst observation
Fingerprint and versions
- Fingerprint
9db7cd6ad3077a1f86f214081b869bd10bbcdca7a4db4e4691af7f08fbab9e84(incomplete)- Passport schema
- 0.5.0, passport-semantic-v4
- Consistency
- MCP_PROMPTS_ADVERTISEMENT_LIST: not applicable · MCP_RESOURCES_ADVERTISEMENT_LIST: not applicable · MCP_TOOLS_ADVERTISEMENT_LIST: indeterminate · OPENAPI_MCP_EXPLICIT_MAPPING: not applicable
Each class compares an observation with the previous atlas observation. Runs of unchanged observations are grouped. Struck values are what the previous observation recorded; inserted values are what this one recorded.
Declared and observed
61 tools declare hints; the AI readings agree with all 32 that have a reading.
A disagreement is not a finding about the service: either side can be wrong. How we compare declarations and readings.
About this entry
Majestic link rank 959,701 of the top million for nexscope.ai. Link popularity: Majestic Million (CC BY 3.0)
io.github.nexscope/ecommerceListedOfficial MCP Registry · first listed 8 Nov 2026 · last listed 8 Nov 2026
Passive observations of a public interface listed in the Official MCP Registry. An observation does not verify security, ownership or compliance, and InterfaceDelta assigns no scores or rankings. Methodology · Report an inaccuracy · Ask for removal
Identity and snapshot
- Target key
sha256:55fcadb9c91a77708287c282b88b39bbb7793d809d705af69aa46e95851c4b22- Locator SHA-256
df3e603f49c83807973f23d7dba369cfd9222f1658d8cdc483b64a3d185c48d2- Snapshot generated
- 11 Nov 2026, 22:36 UTC
The entry is one exact observed target, not a real-world service identity, and implies no ownership. Endpoint paths are not published; the locator hash lets an operator confirm their own URL.

